SHALLOW Player Profile
Jonathan Young ranks 14th among 158 active US contestants (last 15 seasons) with a SHALLOW ELO of 1637.4 (A-tier, Finalist), 18th all-time among 424 US contestants. Across 2 seasons and 22 tribal councils, Jonathan maintained 89.5% vote accuracy and reached Final Tribal Council 1 time.
| Current ELO | 1637.4 |
|---|---|
| Peak ELO | 1645.4 |
| Floor ELO | 1500.0 |
| Active Rank (US) | #14 of 158 (last 15 seasons) |
| All-Time Rank (US) | #18 of 424 |
| Peak Active Rank | #22, after US50 |
| Tier | A (Finalist) |
| Seasons Played | 2 |
| Tribals Attended | 22 |
| Vote Accuracy | 89.5% (17/19) |
| Immunity Wins | 5 |
| Idol Plays | 0 |
| FTC Appearances | 1 |
| Jury Votes | 3/11 |
| BEAST Rating | 1551.2 (Rank #102, A-tier) |
| Season | Start ELO | End ELO | Change | Tribals | Votes (W/Total) |
|---|---|---|---|---|---|
| US Season 42: Survivor: 42 | 1500.0 | 1594.6 | +94.6 | 9 | 18/18 |
| US Season 50: Survivor: In the Hands of the Fans | 1594.6 | 1637.4 | +42.8 | 12 | 14/38 |
Players with similar ELO profiles:
Jonathan's SHALLOW rating is calculated using the Elo rating system applied to Survivor gameplay. Every tribal council generates pairwise matchups: correct voters beat incorrect voters (Outwit), survivors beat eliminated players (Outlast), and jury votes create head-to-head matchups at Final Tribal Council. The K-factor is 8, empirically optimized across all seasons.
All players start at 1500. Returning players carry their rating across seasons. Players with fewer than 5 tribal council attendances are marked provisional. Read the full methodology.