SHALLOW Player Profile
Adam Klein ranks 14th among 158 active US contestants (last 15 seasons) with a SHALLOW ELO of 1626.3 (A-tier, Finalist), 20th all-time among 424 US contestants. Across 2 seasons and 19 tribal councils, Adam maintained 76.5% vote accuracy and reached Final Tribal Council 1 time.
| Current ELO | 1626.3 |
|---|---|
| Peak ELO | 1710.4 |
| Floor ELO | 1476.0 |
| Active Rank (US) | #14 of 158 (last 15 seasons) |
| All-Time Rank (US) | #20 of 424 |
| Peak Active Rank | #3, after US37 |
| Tier | A (Finalist) |
| Seasons Played | 2 |
| Tribals Attended | 19 |
| Vote Accuracy | 76.5% (13/17) |
| Immunity Wins | 1 |
| Idol Plays | 1 |
| FTC Appearances | 1 |
| Jury Votes | 10/10 |
| BEAST Rating | 1457.8 (Rank #728, C-tier) |
| Season | Start ELO | End ELO | Change | Tribals | Votes (W/Total) |
|---|---|---|---|---|---|
| US Season 33: Survivor: Millennials vs. Gen X | 1500.0 | 1681.8 | +181.8 | 11 | 22/32 |
| US Season 40: Survivor: Winners at War | 1681.8 | 1626.3 | -55.5 | 6 | 8/20 |
Players with similar ELO profiles:
Adam's SHALLOW rating is calculated using the Elo rating system applied to Survivor gameplay. Every tribal council generates pairwise matchups: correct voters beat incorrect voters (Outwit), survivors beat eliminated players (Outlast), and jury votes create head-to-head matchups at Final Tribal Council. The K-factor is 8, empirically optimized across all seasons.
All players start at 1500. Returning players carry their rating across seasons. Players with fewer than 5 tribal council attendances are marked provisional. Read the full methodology.