SHALLOW Player Profile
Felicity Egginton ranks 19th among 153 active AU contestants (last 15 seasons) with a SHALLOW ELO of 1618.6 (A-tier, Finalist), 19th all-time among 153 AU contestants. Across 2 seasons and 20 tribal councils, Flick maintained 78.9% vote accuracy.
| Current ELO | 1618.6 |
|---|---|
| Peak ELO | 1665.2 |
| Floor ELO | 1500.0 |
| Active Rank (AU) | #19 of 153 (last 15 seasons) |
| All-Time Rank (AU) | #19 of 153 |
| Peak Active Rank | #10, after US37 |
| Tier | A (Finalist) |
| Seasons Played | 2 |
| Tribals Attended | 20 |
| Vote Accuracy | 78.9% (15/19) |
| Immunity Wins | 0 |
| Idol Plays | 0 |
| FTC Appearances | 0 |
| Jury Votes | None |
| Season | Start ELO | End ELO | Change | Tribals | Votes (W/Total) |
|---|---|---|---|---|---|
| AU Season 1: Survivor Australia: 2016 | 1500.0 | 1635.8 | +135.8 | 12 | 36/39 |
| AU Season 5: Survivor Australia: All Stars | 1635.8 | 1618.6 | -17.2 | 7 | 19/33 |
Players with similar ELO profiles:
Flick's SHALLOW rating is calculated using the Elo rating system applied to Survivor gameplay. Every tribal council generates pairwise matchups: correct voters beat incorrect voters (Outwit), survivors beat eliminated players (Outlast), and jury votes create head-to-head matchups at Final Tribal Council. The K-factor is 8, empirically optimized across all seasons.
All players start at 1500. Returning players carry their rating across seasons. Players with fewer than 5 tribal council attendances are marked provisional. Read the full methodology.