SHALLOW Player Profile
Raymond Chaney ranks 23rd among 153 active AU contestants (last 15 seasons) with a SHALLOW ELO of 1610.9 (A-tier, Finalist), 23rd all-time among 153 AU contestants. Across 1 season and 16 tribal councils, Raymond maintained 76.9% vote accuracy.
| Current ELO | 1610.9 |
|---|---|
| Peak ELO | 1637.8 |
| Floor ELO | 1500.0 |
| Active Rank (AU) | #23 of 153 (last 15 seasons) |
| All-Time Rank (AU) | #23 of 153 |
| Peak Active Rank | #34, after AU09 |
| Tier | A (Finalist) |
| Seasons Played | 1 |
| Tribals Attended | 16 |
| Vote Accuracy | 76.9% (10/13) |
| Immunity Wins | 0 |
| Idol Plays | 1 |
| FTC Appearances | 0 |
| Jury Votes | None |
| BEAST Rating | 1394.0 (Rank #850, F-tier) |
| Season | Start ELO | End ELO | Change | Tribals | Votes (W/Total) |
|---|---|---|---|---|---|
| AU Season 9: Survivor Australia: Titans vs. Rebels | 1500.0 | 1610.9 | +110.9 | 13 | 35/50 |
Players with similar ELO profiles:
Raymond's SHALLOW rating is calculated using the Elo rating system applied to Survivor gameplay. Every tribal council generates pairwise matchups: correct voters beat incorrect voters (Outwit), survivors beat eliminated players (Outlast), and jury votes create head-to-head matchups at Final Tribal Council. The K-factor is 8, empirically optimized across all seasons.
All players start at 1500. Returning players carry their rating across seasons. Players with fewer than 5 tribal council attendances are marked provisional. Read the full methodology.