SHALLOW Player Profile
Lisa Stanger ranks 108th among 153 active AU contestants (last 15 seasons) with a SHALLOW ELO of 1491.4 (C-tier, Jury), 108th all-time among 153 AU contestants. Across 2 seasons and 7 tribal councils, Lisa maintained 42.9% vote accuracy.
| Current ELO | 1491.4 |
|---|---|
| Peak ELO | 1535.4 |
| Floor ELO | 1491.4 |
| Active Rank (AU) | #108 of 153 (last 15 seasons) |
| All-Time Rank (AU) | #108 of 153 |
| Peak Active Rank | #219, after US49 |
| Tier | C (Jury) |
| Seasons Played | 2 |
| Tribals Attended | 7 |
| Vote Accuracy | 42.9% (3/7) |
| Immunity Wins | 0 |
| Idol Plays | 1 |
| FTC Appearances | 0 |
| Jury Votes | None |
| BEAST Rating | 1472.2 (Rank #641, C-tier) |
| Season | Start ELO | End ELO | Change | Tribals | Votes (W/Total) |
|---|---|---|---|---|---|
| AU Season 11: Survivor: Australia vs. The World | 1500.0 | 1491.4 | -8.6 | 7 | 5/24 |
Players with similar ELO profiles:
Lisa's SHALLOW rating is calculated using the Elo rating system applied to Survivor gameplay. Every tribal council generates pairwise matchups: correct voters beat incorrect voters (Outwit), survivors beat eliminated players (Outlast), and jury votes create head-to-head matchups at Final Tribal Council. The K-factor is 8, empirically optimized across all seasons.
All players start at 1500. Returning players carry their rating across seasons. Players with fewer than 5 tribal council attendances are marked provisional. Read the full methodology.