SHALLOW Player Profile
Jonathan Penner holds the 306th all-time Survivor ELO rating of 1519.3 (C-tier, Jury), ranking 306th among 572 established contestants across 76 seasons of US and Australian Survivor. Across 3 seasons and 18 tribal councils, Jonathan maintained 72.2% vote accuracy.
| Current ELO | 1519.3 |
|---|---|
| Peak ELO | 1594.8 |
| Floor ELO | 1500.0 |
| All-Time Rank | #306 of 572 |
| Tier | C (Jury) |
| Seasons Played | 3 |
| Tribals Attended | 18 |
| Vote Accuracy | 72.2% (13/18) |
| Immunity Wins | 1 |
| Idol Plays | 1 |
| FTC Appearances | 0 |
| Jury Votes | None |
| BEAST Rating | 1522.6 (Rank #182, B-tier) |
| Season | Start ELO | End ELO | Change | Tribals | Votes (W/Total) |
|---|---|---|---|---|---|
| US Season 13: Survivor: Cook Islands | 1500.0 | 1540.5 | +40.5 | 9 | 17/23 |
| US Season 16: Survivor: Micronesia | 1540.5 | 1530.5 | -10.0 | 2 | 1/7 |
| US Season 25: Survivor: Philippines | 1530.5 | 1519.3 | -11.2 | 7 | 11/24 |
Players with similar ELO profiles:
Jonathan's SHALLOW rating is calculated using the Elo rating system applied to Survivor gameplay. Every tribal council generates pairwise matchups: correct voters beat incorrect voters (Outwit), survivors beat eliminated players (Outlast), and jury votes create head-to-head matchups at Final Tribal Council. The K-factor is 8, empirically optimized across all seasons.
All players start at 1500. Returning players carry their rating across seasons. Players with fewer than 5 tribal council attendances are marked provisional. Read the full methodology.