SHALLOW Player Profile
Jaden Laing ranks 95th among 153 active AU contestants (last 15 seasons) with a SHALLOW ELO of 1501.9 (C-tier, Jury), 95th all-time among 153 AU contestants. Across 1 season and 9 tribal councils, Jaden maintained 66.7% vote accuracy.
| Current ELO | 1501.9 |
|---|---|
| Peak ELO | 1561.5 |
| Floor ELO | 1472.0 |
| Active Rank (AU) | #95 of 153 (last 15 seasons) |
| All-Time Rank (AU) | #95 of 153 |
| Peak Active Rank | #185, after AU09 |
| Tier | C (Jury) |
| Seasons Played | 1 |
| Tribals Attended | 9 |
| Vote Accuracy | 66.7% (6/9) |
| Immunity Wins | 1 |
| Idol Plays | 0 |
| FTC Appearances | 0 |
| Jury Votes | None |
| BEAST Rating | 1539.4 (Rank #131, B-tier) |
| Season | Start ELO | End ELO | Change | Tribals | Votes (W/Total) |
|---|---|---|---|---|---|
| AU Season 9: Survivor Australia: Titans vs. Rebels | 1500.0 | 1501.9 | +1.9 | 9 | 18/37 |
Players with similar ELO profiles:
Jaden's SHALLOW rating is calculated using the Elo rating system applied to Survivor gameplay. Every tribal council generates pairwise matchups: correct voters beat incorrect voters (Outwit), survivors beat eliminated players (Outlast), and jury votes create head-to-head matchups at Final Tribal Council. The K-factor is 8, empirically optimized across all seasons.
All players start at 1500. Returning players carry their rating across seasons. Players with fewer than 5 tribal council attendances are marked provisional. Read the full methodology.