SHALLOW Player Profile
Austin Li Coon ranks 46th among 158 active US contestants (last 15 seasons) with a SHALLOW ELO of 1572.2 (B-tier, Merge), 97th all-time among 424 US contestants. Across 1 season and 10 tribal councils, Austin maintained 75.0% vote accuracy and reached Final Tribal Council 1 time.
| Current ELO | 1572.2 |
|---|---|
| Peak ELO | 1572.2 |
| Floor ELO | 1500.0 |
| Active Rank (US) | #46 of 158 (last 15 seasons) |
| All-Time Rank (US) | #97 of 424 |
| Peak Active Rank | #73, after US45 |
| Tier | B (Merge) |
| Seasons Played | 1 |
| Tribals Attended | 10 |
| Vote Accuracy | 75.0% (6/8) |
| Immunity Wins | 3 |
| Idol Plays | 1 |
| FTC Appearances | 1 |
| Jury Votes | 3/8 |
| BEAST Rating | 1566.0 (Rank #76, A-tier) |
| Season | Start ELO | End ELO | Change | Tribals | Votes (W/Total) |
|---|---|---|---|---|---|
| US Season 45: Survivor: 45 | 1500.0 | 1572.2 | +72.2 | 8 | 12/17 |
Players with similar ELO profiles:
Austin's SHALLOW rating is calculated using the Elo rating system applied to Survivor gameplay. Every tribal council generates pairwise matchups: correct voters beat incorrect voters (Outwit), survivors beat eliminated players (Outlast), and jury votes create head-to-head matchups at Final Tribal Council. The K-factor is 8, empirically optimized across all seasons.
All players start at 1500. Returning players carry their rating across seasons. Players with fewer than 5 tribal council attendances are marked provisional. Read the full methodology.