SHALLOW Player Profile
Amanda Kimmel holds the 63rd all-time Survivor ELO rating of 1603.0 (A-tier, Finalist), ranking 63rd among 572 established contestants across 76 seasons of US and Australian Survivor. Across 3 seasons and 30 tribal councils, Amanda maintained 85.7% vote accuracy and reached Final Tribal Council 2 times.
| Current ELO | 1603.0 |
|---|---|
| Peak ELO | 1685.3 |
| Floor ELO | 1500.0 |
| All-Time Rank | #63 of 572 |
| Tier | A (Finalist) |
| Seasons Played | 3 |
| Tribals Attended | 30 |
| Vote Accuracy | 85.7% (24/28) |
| Immunity Wins | 4 |
| Idol Plays | 1 |
| FTC Appearances | 2 |
| Jury Votes | 4/15 |
| BEAST Rating | 1495.8 (Rank #380, C-tier) |
| Season | Start ELO | End ELO | Change | Tribals | Votes (W/Total) |
|---|---|---|---|---|---|
| US Season 15: Survivor: China | 1500.0 | 1584.8 | +84.8 | 9 | 18/18 |
| US Season 16: Survivor: Micronesia | 1584.8 | 1666.2 | +81.4 | 13 | 23/28 |
| US Season 20: Survivor: Heroes vs. Villains | 1666.2 | 1603.0 | -63.2 | 6 | 6/20 |
Players with similar ELO profiles:
Amanda's SHALLOW rating is calculated using the Elo rating system applied to Survivor gameplay. Every tribal council generates pairwise matchups: correct voters beat incorrect voters (Outwit), survivors beat eliminated players (Outlast), and jury votes create head-to-head matchups at Final Tribal Council. The K-factor is 8, empirically optimized across all seasons.
All players start at 1500. Returning players carry their rating across seasons. Players with fewer than 5 tribal council attendances are marked provisional. Read the full methodology.